Participating Schools & Sponsors in 2011 (2)
Central Region
| SCHOOLS | SPONSORS | |
| Klang Valley | ||
| 1. | S.M.K. Wangsa Maju (Seksyen 5) | STATS ChipPAC |
| 2. | S.M.K. Wangsa Melawati | Texas Instruments |
| Selangor | ||
| 3. | S.M.K. Dengkil | Dell Global Business Center |
| 4. | S.M.K. Assunta | Ernst & Young |
| 5. | S.M.K. Bandar Utama 3 | Federal Express Services |
| 6. | S.M.K. La-Salle PJ | Freescale Semiconductor |
| 7. | S.M.J.K. Katholik | General Electric International, Inc. |
| 8. | S.M.K. Subang Utama | General Electric International, Inc. |
| 9. | S.M.K. Damansara Utama | IBM Malaysia |
| 10. | S.M.K. Bukit Bandaraya | PricewaterhouseCoopers |
| 11. | S.M.K. USJ 13 | Sensata Technologies |
| 12. | S.M.K. Pusat Bandar Puchong 1 | Sime Darby Industrial |
| 13. | S.M.K. Damansara Jaya | TBWA\Tequila |
| 14. | S.M.K. (P) Sri Aman | Western Digital Malaysia |
| Negeri Sembilan | ||
| 15. | S.M.K. Bukit Mewah | ON Semiconductor |
| Malacca | ||
| 16. | S.M.K. Tinggi. St. David | Vishay Semiconductor |
Nothern Region
| SCHOOLS | SPONSORS | |
| Penang | ||
| 1. | S.M.K. (P) Methodist | Agilent Technologies |
| 2. | S.M.J.K. Phor Tay | AMD |
| 3. | S.M.K. Convent Butterworth | Dell Asia Pacific |
| 4. | Penang Chinese Girls’ High School | Federal Express |
| 5. | S.M.K. Kampung Kastam | Flextronics |
| 6. | S.M.K. Seri Mutiara | Intel |
| 7. | S.M.J.K. Union | Knowles Electronics |
| 8. | S.M.J.K. Sacred Heart | Motorola |
| 9. | S.M.K. (L) Methodist | Osram Opto Semiconductors |
| 10. | SMJK Convent Dato Kramat | Penang Seagate |
| 11. | S.M.K. Penang Free | Plexus |
| 12. | S.M.J.K. Chung Ling | Schenker Logister |
| 13. | S.M.K. Convent Pulau Tikus | STEC |
| 14. | S.M.K. Abdullah Munshi | Traders Hotel |
| 15. | S.M.K. Bukit Jambul | Universiti Sains Malaysia |
| 16. |
S.M.K. Puan Habsah |
Universiti Sains Malaysia |
| 17. |
S.M.K. Raja Tun Uda |
Universiti Sains Malaysia |
| 18. | S.M.K. Convent Green Lane |
Wawasan Open University |

